( | HANCOCK, Jane 1820- |
(BARKER), Rebecca 1790-1844 | HANCOCK, John 1795- |
(BARRELL), Elizabeth 1656-1685 | HANCOCK, Mary Ann 1827- |
(BOBBETT), Alice 1841- | HAPPERFIELD, Aaron Charles 1837-1896 |
(BOBBETT), Catherine 1765- | HARRIS, Frederick John 1853-1883 |
(BOBBETT), Elizabeth 1836- | HARRIS, Mary 1799- |
(BOBBETT), First-wife 1815-1851 | HART, Albert 1867- |
(BOBBETT), Mary Ann 1825- | HART, Albert 1892- |
(BRICE), Ann M 1780-1861 | HART, Charley 1898- |
(CLARK), Mother of children 1840- | HART, Daisy 1894- |
(COTTON), Mother 1750- | HART, Gertrude A 1890- |
(COX), Martha 1842- | HART, Stanley 1899- |
(DEY), Ann 1824- | HARVEY, Harriet 1817- |
(DIBBLE), Emma 1840- | HEATON, Charles 1772- |
(ELSWORTH), Lucy 1828- | HEATON, Charles 1799- |
(FOSTER), Harriet 1818- | HEATON, James 1799- |
(FOX), Elizabeth 1790- | HEATON, Jane 1799- |
(GARDEN), E F 1862- | HEATON, Maria 1799- |
(GIBBINES), Sarah 1814- | HEGINBOTHAM, Edmund 1864- |
(GILLON), Amelia 1803- | HEGINBOTHAM, Philip Edmund 1899- |
(GLANVILLE), Mary 1765- | HELLMORE, Hannah 1812- |
(GODFREY), Ann 1785-1851 | HEMBROW, Amelia Jane 1850- |
(GODFREY), Eliza 1831- | HEMBROW, John 1825- |
(GODFREY), Eliza 1841-1881 | HILL, Jessie 1880- |
(GODFREY), Frances 1799-1861 | HOLT, Elizabeth 1720- |
(HONEY), Mary 1775- | HONEY, Andrew 1775- |
(HONEY), Rebeckah 1781- | HONEY, Mary 1801-1869 |
(HOUSE), Jane 1823-1887 | HONEY, Rebeckah 1807- |
(HOUSE), Nancey 1835- | HOOPER, Grace 1740-1796 |
(HOUSE), Rebkah 1770-1833 | HOPTON, Fanny 1878- |
(JAMES), Ann 1828- | HOUSE, Ada Jane 1873- |
(JEFERYS), Honner 1700- | HOUSE, Amelia 1830-1853 |
(JEFFERY), Rebecca 1847- | HOUSE, Amelia 1862- |
(LANGFORD), Mary 1775- | HOUSE, Francis William 1832-1844 |
(LITTLEJOHNS), Sarah 1830- | HOUSE, Henry 1820-1870 |
(MITCHELL), Christian 1746-1786 | HOUSE, Herbert 1860- |
(MONEY), Jane 1817- | HOUSE, Lydia Bessy 1864- |
(NEATE), Sarah 1820- | HOUSE, Mabel Florence 1876- |
(PACE), Elizabeth 1835- | HOUSE, Mary 1823- |
(PATERSON), Jane 1849- | HOUSE, Mary 1850- |
(PAYNTER), Ann 1720- | HOUSE, Mary Whitting 1866- |
(PIKE), Sarah 1806- | HOUSE, Rebecca 1826-1868 |
(PRATT), Ann (Nancy) 1823- | HOUSE, Richard 1791-1863 |
(PRINCE), Elizabeth 1747- | HOUSE, Richard 1827-1900 |
(PRINCE), Jane 1825- | HOUSE, Richard John W 1870- |
(PRINCE), Jane 1832-1881 | HOUSE, Rosina Nancey 1867- |
(PRINCE), Mary 1827-1861 | HOUSE, Thomas 1790- |
(PRINCE), Rosena 1832-1904 | HOUSE, William 1770-1823 |
(PRINCE), Wife of Thomas 1818-1851 | HOUSE, William 1835- |
(RICHARDS), Eliza 1817- | HOUSE, William 1869- |
(RICHARDS), Elizabeth 1824- | HOWCHIN (Fred. E. Cliffe), Frederick (Fred) 1885-1957 |
(SAVERY), Florance 1869- | HOWCHIN, Eleanor Cosmo (Cosmo) 1910- |
(SKELTON), Lizzie 1847- | HOWE, Mary Ann 1810-1850 |
(SMITH), Mary 1811- | HOWE, Sarah 1792- |
(SUMMERS), Martha 1841- | HURFORD, Jane 1780- |
(SUMMERS), Susan 1803- | HURLEY, Joan 1708-1791 |
(SWYER), Elizabeth 1740- | I |
(TALBOT), Harriet 1796- | IRVINE, Elizabeth 1850-1894 |
(TOLLEY), Annie 1851- | J |
(TOOZE), Susannah 1770- | JAMES, Charles Glanville 1881- |
(TOWNSEND), Mary 1819- | JAMES, Margaret Peggy 1902- |
(TURLE), Elizabeth 1824-1890 | JAMES, Mary Madeline 1886-1951 |
(TURLE), Elizabeth 1848-1905 | JAMES, Oscar Corelli Turle 1888- |
(TURLE), Jennet 1863- | JAMES, Thomas William 1828-1871 |
(TURLE), Mary 1839-1865 | JAMES, Tudor Gwynne 1883- |
(TURLE), Sophia 1797-1857 | JAMES, Wife of Tudor Gwynne 1885- |
(VALE), Sarah 1827-1850 | JAMES, William Ivor Oswald 1880-1885 |
(VENTON), Mary Ann 1840- | JAMES, William Watkin 1856- |
(WHITE), Maria 1811-1859 | JAMES, William Watkin 1893- |
(WHITE), Ruth 1658- | JEFERYS, Harbert 1725- |
(WILLS), Ellen 1856- | JEFERYS, Honner 1723-1727 |
(WILLS), Emerita 1842- | JEFERYS, John 1700- |
(WILLS), Jane 1818- | JEFERYS, Mary 1721- |
(WILSON), Ada? 1910-1969 | JEFERYS, William 1717- |
(WILSON), Beryl 1910- | JEFFERY, Arthur Joseph 1879- |
(WILSON), Mary Ann 1834- | JEFFERY, Joseph 1810- |
(YENDOLE), Joan 1685- | JEFFERYS, Alfred C 1872- |
No Surname | JEFFERYS, Alfred Charles 1843-1901 |
Summers 1859-1914 | JEFFERYS, Alice A 1868- |
< | JEFFERYS, Amelia M 1876- |
<BLICK>, Elizabeth 1847- | JEFFERYS, Emma E 1870- |
A | JEFFERYS, Honor 1727- |
ALLISON, Bess 1888-1970 | JEFFERYS, James H 1874- |
ALLISON, William Hague 1868- | JEFFERYS, John 1719- |
ARKLE, Allan 1910- | JEFFERYS, Sarah Ann 1845-1886 |
ARROW, Anne 1799- | JENNINGS, Robert 1865- |
ARROW, Elizabeth 1812- | JONES, Alfred 1877- |
ARROW, James 1777- | JONES, Emily F 1871- |
ARROW, Mary 1810- | JONES, Joseph 1847- |
ARROW, William 1815- | JONES, Joseph H 1874- |
B | JONES, Leonard 1878- |
BALL, Sarah 1773-1843 | JONES, Sydney A 1877- |
BARBER, Maria 1864- | JOY, Mary 1685- |
BARNARD, Minnie Jemima 1904- | JOY, Thomas 1665- |
BARREL, Elizabeth 1678- | K |
BARRELL, John 1652-1719 | KENT, George 1884- |
BARRELL, Mary 1680-1684 | KIDNER, Elizabeth 1840- |
BATTERICK, Sarah Jane 1832- | KIDNER, James 1845- |
BELL, Jane 1848-1930 | KIDNER, John 1838- |
BELL, William 1828- | KIDNER, Mary Lyng 1847-1894 |
BELLOTTI, Sophia M 1860- | KIDNER, Samuel 1848- |
BETTY, Emma A J 1905- | KIDNER, William 1803-1861 |
BLAKE, Eliza 1800- | KIDNER, William 1841- |
BLAKE, Eliza 1824-1900 | KNATCHBULL, Eleanor 1800- |
BLAKE, John 1800- | L |
BLAND, Alan 1881- | LANGFORD, Charles 1781- |
BLAND, Arminson 1849- | LANGFORD, James 1775- |
BLAND, Clarence 1879- | LANGFORD, Mary 1800- |
BLAND, Constance 1878- | LARWAY, Frank 1876- |
BLAND, Laura 1876- | LARWAY, John 1856- |
BLAND, Mabel 1882-1954 | LAWLEY, Albert 1831- |
BOBBETT 1859- | LAWLEY, Ann 1827- |
BOBBETT), wife (Joe B 1868- | LAWLEY, Anthony 1792- |
BOBBETT, Alfred William 1871-1875 | LAWLEY, Clara 1876- |
BOBBETT, Alice E 1876- | LAWLEY, Edith Mary 1857- |
BOBBETT, Amy 1822- | LAWLEY, Edwin 1829-1909 |
BOBBETT, Amy J 1863- | LAWLEY, Edwin James 1858-1860 |
BOBBETT, Ann 1825- | LAWLEY, Edwin James 1867-1883 |
BOBBETT, Catherine 1817- | LAWLEY, Frederick 1873- |
BOBBETT, Catherine 1864- | LAWLEY, Justina 1824- |
BOBBETT, Elizabeth 1819- | LAWLEY, Laura 1871- |
BOBBETT, Ellen 1880- | LAWLEY, Rosa Ellen 1863- |
BOBBETT, George 1837-1880 | LEGG, Lillian 1908- |
BOBBETT, George 1861- | LEWIS, Agnes Beatrice 1881-1967 |
BOBBETT, George W T 1861- | LINDSAY, 1st-husband-ann 1815- |
BOBBETT, James 1827- | LINDSAY, Ann Jane 1815-1893 |
BOBBETT, James 1859- | LINDSAY, Elizabeth 1837- |
BOBBETT, James 1873- | LINDSAY, Henrietta 1835- |
BOBBETT, Joe Braddick 1868- | LINDSAY, John 1842- |
BOBBETT, John 1869- | LINDSAY, Mary Ann 1850- |
BOBBETT, Joseph 1834- | LINSER, Frances Amanda 1864-1907 |
BOBBETT, Mary 1829- | LITTLEJOHNS, Alice Maud 1881- |
BOBBETT, Thomas J G (John) 1871- | LITTLEJOHNS, Amelia (Daisy) 1889- |
BOBBETT, Timothy 1765- | LITTLEJOHNS, Annie <Beatrice> 1880- |
BOBBETT, Timothy 1785-1847 | LITTLEJOHNS, Bessie 1861- |
BOBBETT, Timothy 1832- | LITTLEJOHNS, Charles -1873 |
BOBBETT, William 1815-1885 | LITTLEJOHNS, Charles 1874- |
BOWDITCH, Hannah 1785- | LITTLEJOHNS, Dorothy Mabel 1896- |
BRADDICK, Anna Maria Richards 1859- | LITTLEJOHNS, Eliza <Jane> 1878- |
BRICE, Ann 1778-1844 | LITTLEJOHNS, Elsie 1883- |
BRICE, Anna 1804-1816 | LITTLEJOHNS, Francis William (William) 1873- |
BRICE, Elizabeth 1775- | LITTLEJOHNS, Frederick 1898- |
BRICE, Elizabeth 1796-1851 | LITTLEJOHNS, Harry 1885- |
BRICE, Grace 1771- | LITTLEJOHNS, James 1872- |
BRICE, Joanna 1777- | LITTLEJOHNS, Louisa 1887- |
BRICE, Mary 1761- | LITTLEJOHNS, Mabel Kate 1895- |
BRICE, Peter 1768-1816 | LITTLEJOHNS, Minnie 1886- |
BRICE, Sarah 1795-1865 | LITTLEJOHNS, Nellie Blanche 1893- |
BRICE, Sarah 1802- | LITTLEJOHNS, William 1853- |
BRICE, Thomas 1732-1811 | LIVELY, Charlotte 1823- |
BRICE, Thomas 1763- | LLOYDS, Helen Damaris 1848- |
BRICE, William 1765-1782 | LOCK, Eleanor 1763-1834 |
BRICE, William 1782-1858 | LOCK, Jane 1851- |
BRISTOW 1880- | LOCKYER, Gladys Eileen 1905-1977 |
BRISTOW, Henry 1881- | LUCAS, Thomas -1884 |
BRISTOW, Oscar 1880- | M |
BRODIE, Gertrude Moore 1854-1898 | MANNING, Edwin 1862- |
BROOKS, George 1822- | MANNING, Henry Charles (Charles) 1877- |
BROOKS, George 1856- | MANNING, James 1838- |
BROOKS, Henry 1860-1932 | MANNING, John 1874- |
BROOKS, Mary 1852- | MANNING, Pamela 1872- |
BROOKS, Robert 1855- | MANNING, Sarah 1865- |
BROOKS, William 1864- | MANNING, Walter 1873- |
BROWN, Hannah 1792-1862 | MANNING, William 1871- |
BROWNING, Martha 1797- | MASTERMAN, Charles Henry 1860- |
BULLIMORE, Mary Ellen 1875- | MASTERMAN, Maud Elizabeth Mary 1882-1954 |
BURDEN, Herbert G 1895- | MATTHEWS, Mary 1818- |
BURGE, Amey 1748-1827 | MATTHEWS, Mary Annie 1876- |
BURGE, Amy 1746-1747 | MCARTHUR, William Lyon 1870-1946 |
BURGE, Gennet (Jennett) 1745- | MCCARTHY, Corinne 1882-1918 |
BURGE, Jane 1759- | MCCARTHY, Thomas 1860- |
BURGE, Joseph 1720- | MEATYARD, George 1800- |
BURROUGH, Selina 1879-1963 | MILLES, George John 1800- |
BURSTON, Florence (Flora) 1878- | MILLES, George John Watson 1866-1899 |
BURSTON, Fred 1882- | MILLES, Hon Lewis Richard Watson 1829-1871 |
BURSTON, Henry 1890- | MILLES, Inna Georgiana 1860-1913 |
BURSTON, Henry Charles 1853- | MILLES, Lewis George Watson 1862-1904 |
BURSTON, Joseph 1879- | MILLES, Nina Grace 1860- |
BURSTON, Mabel 1880- | MITCHELL, Ann 1766- |
BURSTON, Nellie 1888- | MITCHELL, Father of Ann 1745-1786 |
BURSTON, Rose 1876- | MIZEN, George Henry 1887- |
BURSTON, William 1885- | MODLEY, Amelia Ann 1842-1846 |
BURT, Ann 1839- | MODLEY, Charles Turle 1841-1841 |
BURT, Caroline 1847- | MODLEY, Lewis 1813- |
BURT, Elizabeth 1837- | MODLEY, Louisa Matilda 1845-1847 |
BURT, Frederick 1832- | MONEY, Charles 1844- |
BURT, George 1834- | MONEY, Ephraim 1861- |
BURT, John 1788- | MONEY, Fred 1894- |
BURT, Mary 1824- | MONEY, George 1864- |
BURT, William 1795- | MONEY, William 1899- |
C | MORRIS, Francis Orpen 1820- |
CAIRD, Arthur Damien 1890-1893 | MORRIS, Rose Ellen Elizabeth 1841-1907 |
CAIRD, Emma Maria 1869- | MULLIN, Mary Jane 1885-1957 |
CAIRD, James 1828-1891 | N |
CAIRD, James 1856- | NASH -1843 |
CAIRD, James Christopher 1889- | NEATE, George 1820- |
CAIRD, Julia Elizabeth 1860- | NEATE, Robert Henry 1847- |
CAIRD, Mary Anne 1853-1875 | NEATE, Sarah Ann 1871- |
CAIRD, Peter 1800- | NELDER, Anna Maria 1830- |
CARTER, Edwin Charles 1865- | NELDER, Robert 1800- |
CARTER, Frederick 1824-1872 | NEW, Frederick W 1876- |
CARTER, Frederick William 1859-1863 | NEWBERRY, Elizabeth 1803- |
CARTER, Henry Alfred 1861- | NEWBERRY, Elizabeth 1809-1819 |
CHAMBERS, Jane 1828- | NEWBERRY, Glanville 1762-1821 |
CHARLTON, Ivy Dorothy 1905-1994 | NEWBERRY, Mary Ann 1805-1832 |
CHICK, Albert Edward 1875- | NEWBERY, John 1780- |
CHINN, Albert 1853- | NEWLAND, Jane 1827- |
CHINN, Alfred 1824- | NEWLAND, Thomas 1800- |
CHINN, Ellen Ann 1855- | NORTH, Thomas 1784- |
CHINN, Fredrick 1849- | NOT KNOWN (MARY) 1848- |
CHINN, George 1860- | NOT KNOWN(EMMA), father(s) of Emmas children 1850- |
CHINN, Thomas 1851- | NOUKES, Louisa 1832-1881 |
CHINN, Walter 1855- | O |
CLARK, Ada 1891- | OLDS, Francis Jane 1868- |
CLARK, Amy Constance 1885- | OSMOND, May 1905- |
CLARK, Arthur 1864-1906 | OUTLEY, Henry 1840- |
CLARK, Arthur Edward 1883- | P |
CLARK, Dorothy Violet (Dolly) 1903-1958 | PACE, Albert 1897- |
CLARK, Florence Susan Julia (Flory) 1889- | PACE, Frederick Richard 1904- |
CLARK, Herbert 1899-1982 | PACE, Jack 1899- |
CLARK, Husband of Millicent Annie | PACE, John Henry 1875- |
CLARK, Jane 1869- | PACE, Mary F 1898- |
CLARK, Maud 1901- | PARISH, John 1871- |
CLARK, May 1900-1975 | PARKHOUSE, Joseph 1740- |
CLARK, Millicent Annie (Milly) 1887- | PARKHOUSE, Mary 1764-1774 |
CLARK, Susan 1862- | PARSONS 1902- |
CLARK, Thomas Ernest (Tip) 1897- | PARSONS, Ada Louisa 1870- |
CLARK, wife of Tommy 1897- | PARSONS, Sarah Emily (Emily Sarah) 1856-1946 |
CLARK, William 1840-1869 | PATERSON, Arthur 1849- |
CLARK, William 1860- | PATERSON, John William Ferries 1885- |
CLARK, William 1902- | PAUL, Sarah 1706- |
CLARKE, Albert E G 1891- | PAYNTER, Ann 1784- |
CLIFFE, Fred E (Fred) 1885-1957 | PAYNTER, Elizabeth 1776- |
CLIFFE, Vera 1909- | PAYNTER, Francis 1789- |
COGAN, William 1760-1805 | PAYNTER, James 1780- |
COLEMAN, Joan 1765-1846 | PAYNTER, Jenipher 1742- |
COLEMAN, Johannah 1765-1846 | PAYNTER, John 1777- |
COLLARD, Charles 1857- | PAYNTER, Mary 1769-1772 |
COTTON, Ann 1771- | PAYNTER, Mary 1779- |
COTTON, Father 1750- | PAYNTER, Thomas 1720- |
COTTON, Frances 1770-1823 | PAYNTER, Thomas 1771- |
COTTON, Jane 1772- | PAYNTER, William 1773- |
COX, Fanny Edith 1863- | PERRETT, Alice Elizabeth 1874- |
COX, Herbert Stanley 1878-1955 | PETROS, Naimer Josephine 1895-1970 |
COX, James 1836- | PIDGEON, Beatrice Maud R 1872- |
CROSS, Alfred 1851- | PIDGEON, George 1851- |
CRUSE, Henry (Harry) 1877- | PIDGEON, James 1830- |
CRUSE, John 1821-1883 | PIDGEON, Kate 1876- |
CRUSE, Richard James 1869- | PIDGEON, Louisa 1878- |
CRUSE, Sarah 1871-1883 | PIKE, Benjamin 1850- |
CRUSE, William 1873-1884 | PIKE, Charlotte 1831- |
CURRAN, John 1872- | PIKE, Elizabeth 1841- |
CURRAN, Lilian 1899- | PIKE, Emma 1847-1926 |
CURRAN, Victoria 1901- | PIKE, James 1800- |
D | PIKE, John 1839- |
DAY, Amelia 1805- | PIKE, Matilda 1843- |
DAY, Amy 1810- | PIKE, Susannah 1837- |
DAY, Charlotte 1805- | PIKE, Thomas 1828- |
DAY, George 1780- | PIKE, William 1827- |
DAY, George 1805- | PORTER, Jasper 1745- |
DAY, Harriet 1805- | PORTER, John 1781- |
DENNIS 1829-1871 | POWELL, Minnie -1916 |
DENNIS, George James 1864- | PRATT, Alfred 1835-1901 |
DENNIS, William Alfred (Willie) 1867- | PRATT, Alice R 1884- |
DEY, Adelaide Lucy 1853- | PRATT, Amy Eliza 1864-1939 |
DEY, Ann 1847- | PRATT, Charles Edward 1901- |
DEY, Charles Harvey 1845- | PRATT, Dorothy 1785- |
DEY, Eliza 1814- | PRATT, Edward 1825-1910 |
DEY, George 1851- | PRATT, Edward Charles 1855-1876 |
DEY, Henrietta 1842- | PRATT, Elizabeth 1821- |
DEY, Henry 1817- | PRATT, Ernest 1857- |
DEY, Hermon Thomas Brice 1854- | PRATT, Ernest Walter 1867- |
DEY, Jane Louisa 1854- | PRATT, Francis 1720- |
DEY, Jessie Elizabeth 1848-1854 | PRATT, Francis 1743- |
DEY, John 1809- | PRATT, Francis 1783-1796 |
DEY, John 1849- | PRATT, Frederick G 1889- |
DEY, Lavenia Anne 1846-1897 | PRATT, Georgina T 1893- |
DEY, Mary Ann 1812- | PRATT, Gladys Amy 1898- |
DEY, Thomas 1824- | PRATT, Hannah 1859- |
DEY, Thomas Brice 1857-1858 | PRATT, Jenny 1777- |
DEY, William 1777-1836 | PRATT, Julia Hannah 1852- |
DEY, William 1806- | PRATT, Mary Ann 1828-1903 |
DIBBLE, Alfred Henry 1822-1843 | PRATT, May A 1898- |
DIBBLE, Amelia 1799-1886 | PRATT, Sally 1781- |
DIBBLE, Ann 1792-1844 | PRATT, Sophia M 1891- |
DIBBLE, Ann 1831- | PRATT, Thomas 1748-1821 |
DIBBLE, Charles 1819-1823 | PRATT, Thomas 1788-1855 |
DIBBLE, Charles 1824-1850 | PRATT, Thomas 1856- |
DIBBLE, Ellen 1829- | PRATT, Thomas 1857-1883 |
DIBBLE, Henry 1766-1847 | PRATT, Thomas 1886- |
DIBBLE, Henry 1794-1870 | PRATT, Thomas Brice 1817-1868 |
DIBBLE, Henry 1827- | PRATT, William 1818-1892 |
DIBBLE, James Langford 1834-1848 | PRATT, William Brice 1848- |
DIBBLE, Mary 1796- | PRESCOTT, Florence Emily (Flo) 1904- |
DOLLIN, Rose Maria 1863- | PRIDDLE, Mary 1806- |
DURLIN, Jonathan 1734- | PRINCE, Albert 1863- |
E | PRINCE, Alfred 1865- |
EDGAR, Mabel Lucy 1897-1981 | PRINCE, Benjamin 1867- |
ELLMORE, Hannah 1812- | PRINCE, Charles 1748-1749 |
ELSWORTH, Alfred 1856- | PRINCE, Charles 1784-1854 |
ELSWORTH, Blanche Eleanor 1859- | PRINCE, Charles 1816-1866 |
ELSWORTH, Celia Mary 1867- | PRINCE, Charles 1851- |
ELSWORTH, Emily Sophia 1861- | PRINCE, Charles 1856- |
ELSWORTH, Florence 1863- | PRINCE, Charles 1860- |
ELSWORTH, Frederic 1821- | PRINCE, Edwin William 1830- |
ELSWORTH, Frederick Turle 1887- | PRINCE, Elizabeth 1772- |
ELSWORTH, Gertrude May 1889- | PRINCE, Emma Elizabeth 1855- |
ELSWORTH, Hilda Frances 1900- | PRINCE, Esther 1868- |
ELSWORTH, Horace William 1896- | PRINCE, Hannah 1811- |
ELSWORTH, Julia Laura 1866- | PRINCE, Hannah 1870- |
ELSWORTH, Kate 1864- | PRINCE, Henry 1859- |
ELSWORTH, Reginald Alfred 1893- | PRINCE, John 1720- |
F | PRINCE, John 1747- |
FICKEN, Richard Henry 1853- | PRINCE, John 1776-1780 |
FINCHETT, Mary 1802-1870 | PRINCE, John 1780- |
FISHER, Jessie Septilia 1881-1944 | PRINCE, John 1821- |
FISHER, Thomas 1860- | PRINCE, John James 1850- |
FORREST, Elizabeth 1766- | PRINCE, Julia Eliza 1833-1911 |
FOSTER, Amelia 1842- | PRINCE, Mary 1774- |
FOSTER, Ellen 1841- | PRINCE, Mary A 1861- |
FOSTER, Henry 1811- | PRINCE, Mary Ann 1827- |
FOSTER, Henry 1845- | PRINCE, Rosena 1855-1886 |
FOSTER, James 1857- | PRINCE, Susannah 1745- |
FOSTER, Jane 1853- | PRINCE, Susannah 1771- |
FOSTER, John 1850- | PRINCE, Thomas 1778- |
FOSTER, Rosa 1859- | PRINCE, Thomas 1818- |
FOWLES, Charles F 1880- | PRINCE, Thomas 1852- |
FOWLES, Daisy 1884- | PRINCE, William 1824- |
FOWLES, Francis (Frank) 1881- | PRINCE, William 1856- |
FOWLES, George 1878- | Q |
FOWLES, Henry R 1879- | QUICK, Cecil Gerald 1886- |
FOWLES, John 1850- | QUICK, Edwin 1884- |
FOWLES, Mabel 1883- | QUICK, James 1858-1894 |
FOX, Elizabeth 1815- | QUICK, May Eliza E 1892- |
FOX, Jane 1815- | QUICK, Rose Edith 1889- |
FOX, Joseph 1790- | R |
FOX, Mary 1820-1866 | RHYMES, Wilfred E 1897- |
G | RICHARDS 1820- |
GALE, Henrietta Meliora 1720- | RICHARDS, Beatrice 1876- |
GALPINE, Ann Elizabeth 1860- | RICHARDS, Charles Burden (Burton) 1853-1885 |
GARDEN, Florence Evelyn 1882- | RICHARDS, Charles Burton 1886- |
GARDEN, Henry 1862- | RICHARDS, Charlotte 1853- |
GARDNER, Ann 1857- | RICHARDS, Doris M 1907- |
GARRARD, Arnold Finchett (Finchard) 1826-1859 | RICHARDS, Eliza 1860- |
GARRARD, Hatsell 1795-1868 | RICHARDS, Elizabeth 1720- |
GATES, Jenny (Jane) 1876- | RICHARDS, Emily L 1846- |
GAUNT, Sarah 1808-1888 | RICHARDS, Frederick A 1900- |
GAY, Ada Anna 1878- | RICHARDS, George W 1841- |
GAY, Alfred Henry 1887- | RICHARDS, Harriet Louisa (Louisa Harriet) 1878- |
GAY, Helen Letitia 1870-1918 | RICHARDS, Jemima 1852- |
GAY, Margaret Harriet 1881- | RICHARDS, John 1811- |
GAY, Thomas Edwin 1847- | RICHARDS, John 1857- |
GIBBINES, Agusta 1862- | RICHARDS, Joseph Frederick (Frederick) 1857- |
GIBBINES, Ann 1834- | RICHARDS, Kitty M 1855- |
GIBBINES, Elizabeth 1870- | RICHARDS, Sidney John 1879- |
GIBBINES, Ernest Walter 1876- | RICHARDS, Westley S 1844- |
GIBBINES, Flora 1871- | RICHARDS, William 1855- |
GIBBINES, Harry 1868- | RICHARDS, William J 1849- |
GIBBINES, Henrietta 1866- | ROLLS, Claud Oscar 1888- |
GIBBINES, Henry 1840- | ROSE, Charles 1874- |
GIBBINES, Richard 1852- | ROSE, Eliza 1873- |
GIBBINES, Robert 1845- | ROSE, Ellen 1879- |
GIBBINES, Sarah 1843- | ROSE, James 1876- |
GIBBINES, Susan 1849- | ROSE, John 1877- |
GIBBINES, William 1810- | ROSE, William 1848- |
GIBBINES, William 1834- | ROSE, William 1871- |
GIBBINES, William 1881- | ROSENBERGER 1830- |
GILL, Elizabeth 1736-1777 | ROSENBERGER, Albert 1884- |
GILLON 1803- | ROSENBERGER, Bernard Abraham 1895- |
GLANFIELD 1885- | ROSENBERGER, Betrice 1880- |
GLANFIELD, John 1860- | ROSENBERGER, Edward 1854- |
GLANFIELD, Percy 1885-1934 | ROSENBERGER, Elsie Rosa 1893- |
GODDARD, Sidney 1905- | ROSENBERGER, Florence Laura 1882- |
GODFREY, Alfred 1827- | ROSENBERGER, Gerald Michael 1900- |
GODFREY, Alfred 1869- | ROSENBERGER, Moritz 1856- |
GODFREY, Amelia 1816- | ROSENBERGER, Rebecca 1881- |
GODFREY, Amelia 1850- | ROWSELL, Eliza 1872- |
GODFREY, Amey 1784- | ROWSELL, George Henry 1874- |
GODFREY, Amey 1815- | ROWSELL, James 1800- |
GODFREY, Amey 1821- | ROWSELL, James 1840- |
GODFREY, Ann 1816-1846 | ROWSELL, James 1878- |
GODFREY, Ann 1870- | ROWSELL, Lily 1877-1891 |
GODFREY, Bessie 1884- | ROWSELL, William Herbert (Bertie) 1886- |
GODFREY, Charles 1828- | S |
GODFREY, Charles 1860- | SABINE, Alfred Louis 1840-1916 |
GODFREY, Charles Orlando 1859- | SABINE, Charles Wheatstone 1876- |
GODFREY, Clarence 1858- | SABINE, Charles Wheatstone 1890- |
GODFREY, Edmund 1874- | SABINE, Henry Sydenham 1810-1872 |
GODFREY, Edwin 1845- | SABINE, Robert Henry 1838-1884 |
GODFREY, Eliza 1813- | SABINE, Sydenham Williams 1843-1852 |
GODFREY, Eliza 1825- | SAVERY, Lillie 1905- |
GODFREY, Elizabeth (Betty) 1781-1837 | SAVERY, Robert 1848- |
GODFREY, Elizabeth 1848- | SAVERY, Sarah Annie (Annie) 1872- |
GODFREY, Elizabeth 1861- | SCOTT, Hon Louis Guy 1850-1900 |
GODFREY, Ellen 1850- | SCOTT, Inna Vera Evelyn 1880- |
GODFREY, Emma 1857- | SERCOMBE, George 1814-1850 |
GODFREY, Frances 1831- | SERCOMBE, John 1788- |
GODFREY, Frances 1860- | SETCHELL, Henry George 1853- |
GODFREY, Frederick 1833- | SETCHELL, William 1825- |
GODFREY, Frederick 1858- | SINEY, John William 1854-1855 |
GODFREY, Frederick 1870- | SINEY, Sarah Maria 1851-1875 |
GODFREY, Frederick Chambers 1879-1969 | SINEY, Susannah 1845-1901 |
GODFREY, George 1826- | SINEY, William 1811-1870 |
GODFREY, George Albert 1884-1973 | SKELTON, Carrie 1872- |
GODFREY, George M 1876- | SKELTON, Charles 1870- |
GODFREY, Hannah 1783- | SKELTON, John 1846- |
GODFREY, Henry 1824-1891 | SKERRATT, Christiana 1750- |
GODFREY, Henry 1865- | SKERRATT, Rev William 1720- |
GODFREY, James 1821- | SLINN, Ada Audrey 1900-1944 |
GODFREY, Jane 1787- | SLINN, Arthur John 1876- |
GODFREY, Jane 1820-1901 | SMITH, Amelia Sophia 1856-1881 |
GODFREY, Joan 1778-1842 | SMITH, Ann 1816- |
GODFREY, Job 1826- | SMITH, Elizabeth Atkins 1835- |
GODFREY, John 1789-1869 | SMITH, Ellen Sarah 1859-1903 |
GODFREY, John 1821- | SMITH, Florence Mary 1894- |
GODFREY, Joseph 1829-1886 | SMITH, Harriott Eaton 1846-1886 |
GODFREY, Lenora D 1856- | SMITH, Harriott Turle 1857- |
GODFREY, Louisa 1822- | SMITH, Henry D 1832-1891 |
GODFREY, Louisa 1854- | SMITH, John 1781- |
GODFREY, Louisa 1875- | SMITH, John Turle 1864- |
GODFREY, Martha 1826-1827 | SMITH, Laura Mabel T 1870- |
GODFREY, Mary 1826- | SMITH, Maria 1875- |
GODFREY, Mary 1868- | SMITH, Marianne Newberry 1861- |
GODFREY, Mary Ann (Marianne) 1818-1907 | SMITH, Samuel 1850- |
GODFREY, Mary Anna 1842- | SMITH, William 1829- |
GODFREY, Mary Hazel 1907-1935 | SNELL, Eliza 1844- |
GODFREY, Mathew 1831-1904 | SNELL, Elizabeth 1760- |
GODFREY, Richard 1851- | SNELL, Elizabeth 1865-1946 |
GODFREY, Robert 1839- | SNELL, Ellen 1858- |
